GRU v2 ecosystem
The Global Reserve Unit (GRU) v2 ecosystem comprises compliant settlement instruments native to Chain 138, cW* public-network representations bridged to 10 public blockchains, gold-backed reserves, and DODO PMM liquidity infrastructure. This page is the canonical public reference for the token families, contract addresses, and aggregator listings.
Network overview
Chain 138
Primary settlement network (DeFi Oracle Meta Mainnet)
13 native tokens
c* compliant family (10 fiat + 2 gold + 1 cross-chain)
10 public chains
cW* public-network representations active on Ethereum, BSC, Polygon, Arbitrum, Optimism, Base, Gnosis, Avalanche, Celo, Cronos
Token grammar
Public language follows the GRU monetary policy taxonomy: c means compliant instrument created by a regulated financial entity or institution; W means wrapped representation on a public network; XXX is the ISO-4217 currency code or ISO-style commodity code; C marks cash-tokenized electronic money; and T marks treasury or government bond exposure.
Chain 138 — native c* settlement tokens
Canonical GRU v2 compliant tokens deployed on Chain 138. All addresses verified on the block explorer.
| Symbol | Name | Contract | Decimals | Category |
|---|---|---|---|---|
| cUSDT | USD Treasury / Government Bond (Compliant) | 0x93E662...da7f22 | 6 | Treasury / Gov Bond |
| cUSDC | USD Cash Electronic Money (Compliant) | 0xf22258...fa640b | 6 | Cash electronic money |
| cEURC | EUR Cash Electronic Money (Compliant) | 0x808596...34266a | 6 | Cash electronic money |
| cEURT | EUR Treasury / Government Bond (Compliant) | 0xdf4b71...949d72 | 6 | Treasury / Gov Bond |
| cGBPC | GBP Cash Electronic Money (Compliant) | 0x003960...074aD2 | 6 | Cash electronic money |
| cGBPT | GBP Treasury / Government Bond (Compliant) | 0x350f54...CaD97c | 6 | Treasury / Gov Bond |
| cAUDC | AUD Cash Electronic Money (Compliant) | 0xD51482...56069D | 6 | Cash electronic money |
| cJPYC | JPY Cash Electronic Money (Compliant) | 0xEe269e...8A6770 | 6 | Cash electronic money |
| cCHFC | CHF Cash Electronic Money (Compliant) | 0x873990...C03885 | 6 | Cash electronic money |
| cCADC | CAD Cash Electronic Money (Compliant) | 0x54dBd4...7f5679 | 6 | Cash electronic money |
| cXAUC | Gold (Compliant) | 0x290E52...70EC6b | 6 | Commodity |
| cXAUT | XAU Commodity (Compliant) | 0x94e408...7dC96E | 6 | Commodity |
| cAUSDT | Alltra USD Token (Compliant) | 0x5fdDF6...081271 | 6 | Cross-chain |
Gold tokens: 1 full token = 1 troy ounce Au. Deployer: 0x4A666F96fC8764181194447A7dFdb7d471b301C8
Public chains — cW* public-network representations
Bridged representations of Chain 138 c* tokens on public blockchains. Each cW* token is a CompliantWrappedToken ERC-20 with MINTER/BURNER roles controlled by the cross-chain bridge. Single-sided PMM edge pools and bot-driven mesh maintain the peg.
Naming convention: cW + base symbol (e.g. cWUSDT = wrapped compliant USDT on a public chain).
| Token | Network | Chain ID | Contract | Aggregators |
|---|---|---|---|---|
| cWUSDC | Ethereum | 1 | 0x2de5F1...b9284a | CMC DexScanGeckoTerminal |
| cWUSDC | BSC | 56 | 0x535514...51206b | — |
| cWUSDC | Polygon | 137 | 0xd6969b...0C58E4 | — |
| cWUSDC | Gnosis | 100 | 0xd6969b...0C58E4 | — |
| cWUSDC | Optimism | 10 | 0x377a5F...d18105 | — |
| cWUSDC | Arbitrum One | 42161 | 0x0cb019...bf7acF | — |
| cWUSDC | Base | 8453 | 0x377a5F...d18105 | — |
| cWUSDC | Avalanche | 43114 | 0x0C242b...2251EB | — |
| cWUSDC | Celo | 42220 | 0x4C38F9...4576f3 | — |
| cWUSDT | Ethereum | 1 | 0xaF5017...44D8AE | CMC DexScan |
| cWUSDT | BSC | 56 | 0x9a1D0d...0914dB | CMC DexScan |
| cWUSDT | Polygon | 137 | 0x0cb019...bf7acF | — |
| cWUSDT | Gnosis | 100 | 0x0cb019...bf7acF | — |
| cWUSDT | Optimism | 10 | 0x04B2AE...8ED7E6 | — |
| cWUSDT | Arbitrum One | 42161 | 0x73ADaF...f6a76B | — |
| cWUSDT | Base | 8453 | 0x04B2AE...8ED7E6 | — |
| cWUSDT | Avalanche | 43114 | 0x8142BA...13DFdf | — |
| cWUSDT | Celo | 42220 | 0x73376e...De3442 | — |
| cWAUSDT | BSC | 56 | 0xe1a51B...124934 | — |
| cWAUSDT | Polygon | 137 | 0xf12e26...24AAe7 | — |
| cWAUSDT | Avalanche | 43114 | 0xff3084...CC5254 | — |
| cWAUSDT | Celo | 42220 | 0xC158b6...61629e | — |
| cWUSDW | BSC | 56 | 0xC2FA05...275E55 | — |
| cWUSDW | Avalanche | 43114 | 0xcfdCe5...3411Ae | — |
Aggregator listings update as on-chain DEX activity is indexed. DexScan and GeckoTerminal pages are not verified by CoinMarketCap or CoinGecko respectively; formal listing submissions are in progress.
Supported public chains
The cW* public-network surface is active on the following public networks. CCIP bridges (Chainlink) and the AlltraAdapter handle cross-chain routing.
Ethereum
Chain 1
BSC
Chain 56
Polygon
Chain 137
Gnosis
Chain 100
Optimism
Chain 10
Arbitrum One
Chain 42161
Base
Chain 8453
Avalanche
Chain 43114
Celo
Chain 42220
Cronos
Chain 25
PMM liquidity infrastructure
On-chain liquidity is provided by DODO Proactive Market Maker (PMM) pools on Chain 138 and Uniswap V2 wrapped-mesh pools on public chains.
- Chain 138 PMM pools — canonical GRU pairs (cUSDT/cUSDC, cUSDT/USDT, cUSDC/USDC) + 3 public XAU pools. See GRU technical model for addresses.
- Public-chain edge pools — single-sided PMM and Uniswap V2 pools (cW*/USDC, cW*/USDT) maintaining the peg across destination chains.
- 6-second tick mesh — automated PMM rebalancing with oracle-driven price feed on Chain 138.
Machine-readable data
Aggregators, wallets, and institutional consumers can fetch canonical token data from these endpoints:
| Endpoint | Description |
|---|---|
| /report/coingecko | CoinGecko-format token and pool report for Chain 138 |
| /report/cmc | CoinMarketCap-format token and pool report for Chain 138 |
| /report/cw-registry | Public cW* registry with addresses per chain |
| /report/token-list | Canonical token list JSON (Uniswap token-list format) |
| /report/cross-chain | Cross-chain bridge and deployment status |
| /policy.json | GRU settlement token policy (contract addresses and specs) |
| /.well-known/trust.json | Institutional trust anchors and entity metadata |